Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Liberal |
||
District created | 1972 | ||
Demographics | |||
Population | |||
Electors (2007) | 53,391 [1] | ||
Area (km²) | |||
Census divisions | |||
Census subdivisions |
Orford is a provincial electoral district in Quebec, Canada that elects members to the National Assembly of Quebec. The riding was created in 1973 from parts of Shefford, Sherbrooke and Stanstead. It includes western portions of the city of Sherbrooke, the townships of Orford and Hatley and the cities of Magog, North Hatley and Stanstead.
Contents |
2008 Quebec provincial election : Orford edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | ||
Liberal | (x)Pierre Reid | 14,709 | 43.40 | +10.12 | ||
Parti Québécois | Michel Breton | 12,516 | 36.93 | +8.47 | ||
Action démocratique | Pierre Harvey | 4,516 | 13.32 | -16.77 | ||
Québec Solidaire | Patricia Tremblay | 1,128 | 3.33 | -0.25 | ||
Green | Louis Hamel | 1,026 | 3.03 | -1.56 | ||
Total valid votes | 33,895 | 100.00 | ||||
Rejected and declined votes | 425 | |||||
Turnout | 34,320 | 61.65 | -12.43 | |||
Electors on the lists | 55,668 |
Source: Official Results, Le Directeur général des élections du Québec.
2007 Quebec provincial election : Orford edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | ||
Liberal | (x)Pierre Reid | 13,050 | 33.28 | -16.20 | ||
Action démocratique | Steve Bourassa | 11,798 | 30.09 | +12.53 | ||
Parti Québécois | Michel Breton | 11,158 | 28.46 | -3.08 | ||
Green | Louis Hamel | 1,798 | 4.59 | +3.17 | ||
Québec Solidaire | Patricia Tremblay | 1,404 | 3.58 | |||
Total valid votes | 39,208 | 100.00 | ||||
Rejected and declined votes | 344 | |||||
Turnout | 39,552 | 74.08 | +2.66 | |||
Electors on the lists | 53,391 |
Source: Official Results, Le Directeur général des élections du Québec.
2003 Quebec provincial election : Orford edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | ||
Liberal | Pierre Reid | 17,314 | 49.48 | |||
Parti Québécois | Yvon Bélair | 11,037 | 31.54 | |||
Action démocratique | Steve Bourassa | 6,145 | 17.56 | |||
UFP | Véronique Grenier | 498 | 1.42 | |||
Total valid votes | 34,994 | 100.00 | ||||
Rejected and declined votes | 393 | |||||
Turnout | 35,387 | 71.42 | ||||
Electors on the lists | 49,547 |
Source: Official Results, Le Directeur général des élections du Québec.
1998 Quebec provincial election : Orford edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | ||
Liberal | (x)Robert Benoît | 21,164 | 50.96 | -0.11 | ||
Parti Québécois | Olivier Désilets | 16,248 | 39.12 | -1.81 | ||
Action démocratique | René Forget | 3,624 | 8.73 | +2.16 | ||
Socialist Democracy | Josué Côté | 352 | 0.85 | |||
Natural Law | Claire Desmeules | 144 | 0.35 | -0.43 | ||
Total valid votes | 41,532 | 100.00 | ||||
Rejected and declined votes | 396 | |||||
Turnout | 41,928 | 81.32 | -1.47 | |||
Electors on the lists | 51,560 |
Source: Official Results, Le Directeur général des élections du Québec.
1994 Quebec provincial election : Orford edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | ||
Liberal | (x)Robert Benoît | 19,082 | 51.07 | -6.41 | ||
Parti Québécois | Ginette Therrien | 15,295 | 40.93 | +8.91 | ||
Action démocratique | Michel Roy | 2,454 | 6.57 | |||
Natural Law | Jean-Paul Lapointe | 293 | 0.78 | |||
Parti économique | Carole Blouin | 242 | 0.65 | |||
Total valid votes | 37,366 | 100.00 | ||||
Rejected and declined votes | 554 | |||||
Turnout | 37,920 | 82.79 | +8.59 | |||
Electors on the lists | 45,802 |
Source: Official Results, Le Directeur général des élections du Québec.
1989 Quebec provincial election : Orford edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | ||
Liberal | Robert Benoît | 17,236 | 57.48 | |||
Parti Québécois | Henri Bourassa | 9,601 | 32.02 | |||
Unity | Claude-M. Ostiguy | 1,696 | 5.66 | |||
New Democratic Party | Denis Boissé | 861 | 2.87 | |||
Parti 51 | André Perron | 594 | 1.98 | |||
Total valid votes | 29,988 | 100.00 | ||||
Rejected and declined votes | 760 | |||||
Turnout | 30,748 | 74.20 | ||||
Electors on the lists | 41,442 |
Source: Official Results, Le Directeur général des élections du Québec.
1981 Quebec provincial election : Orford edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | ||
Liberal | (x)Georges Vaillancourt | 15,828 | 54.40 | |||
Parti Québécois | Yvon Bélair | 12,186 | 41.88 | |||
Union Nationale | Jacques E. Tardif | 1,083 | 3.72 | |||
Total valid votes | 29,097 | 100.00 | ||||
Rejected and declined votes | 226 | |||||
Turnout | 29,323 | |||||
Electors on the lists | 35,703 |
Source: Official Results, Le Directeur général des élections du Québec.
Johnson Sherbrooke |
||||
Brome-Missisquoi | Saint-François | |||
Orford | ||||
|